Size guide

The tees are loose and oversized. The measurements below are the garment, laid flat. Compare them with a tee you already like before you pick a size.

Inches
Size Length Shoulder Chest Sleeve
S 27.56 20.87 22.05 8.19
M 28.35 21.65 22.83 8.46
L 29.13 22.44 23.62 8.74
XL 29.92 23.23 24.41 9.02
2XL 30.71 24.02 25.20 9.29
3XL 31.10 24.80 26.38 9.29
Centimeters
Size Length Shoulder Chest Sleeve
S 70 53 56 20.8
M 72 55 58 21.5
L 74 57 60 22.2
XL 76 59 62 22.9
2XL 78 61 64 23.6
3XL 79 63 67 23.6

Allow for a difference of up to 3 cm (about 1.2 inches).

How to measure: lay a tee you like flat, measure armpit to armpit for chest and from the highest point of the shoulder to the hem for length, then match the numbers.